HIPPO measurements

Status
Last updateFri Oct 24 23:51:51 2025 CrateConfig_XXXCrateConfig_Furnace
Run start2025-10-21 16:34:55Last alarm emailSun Oct 19 04:27:10 2025
Run titleSilver wienee, VNb in furnace with rough vac, same as beforefcontrol8 scriptAutomation/LongRun.ods
Run information
ProposalLC-2021-9023-A Run number103066 (previous if current run not yet paused)
Run stateRUNNING Shutter statusOPEN
Beam current0.0000 (10.0000 Hz) (LANSCE Status) WNR background0 counts/minute (Plot) (Interactive Plot)
Tzeros1083835 (5:603 hours @ 20Hz, no T0 target) Internal T0sOFF
MicroAmpHours67980607 (0:618 hours @ 110000/min, 14.31 percent of 475200000 References WebBin Sample-Tracking Documentation FP05 TPX camera TPX image
DAQ Status
DAQStateEventsTzerosLostProcev/MAHfifo_oflw/BChIds/BTStmpsLast BinfilePingDisk use
hippodaq1RUNNING1.38781e+091083868 0 ( 0.00 %) 1083868 (100.00 %) 20.410/0/0103065 : 5.4M 0.229 ms 78%
hippodaq2RUNNING1.67147e+091083868 0 ( 0.00 %) 1083868 (100.00 %) 24.590/0/254103065 : 5.4M 0.237 ms 78%
hippodaq3RUNNING1.06580e+091083868 0 ( 0.00 %) 1083868 (100.00 %) 15.680/0/1103065 : 2.8M 0.245 ms 31%
hippodaq4RUNNING1.32825e+091083868 0 ( 0.00 %) 1083868 (100.00 %) 19.540/0/0103065 : 2.8M 0.210 ms 41%
hippodaq5RUNNING1.56066e+091083868 0 ( 0.00 %) 1083868 (100.00 %) 22.960/0/1103065 : 4.8M 0.253 ms 70%
hippodaq6RUNNING1.83763e+091083868 0 ( 0.00 %) 1083868 (100.00 %) 27.0382616/0/53103065 : 4.8M 0.241 ms 70%
hippodaq8RUNNING1.11041e+091083868 0 ( 0.00 %) 1083868 (100.00 %) 16.330/0/0103065 : 2.1M 0.221 ms 32%
hippodaq9RUNNING3.07950e+091083868 0 ( 0.00 %) 1083868 (100.00 %) 45.301079514/0/35103065 : 2.1M 0.216 ms 32%
hippodaq10RUNNING1.24256e+091083868 0 ( 0.00 %) 1083868 (100.00 %) 18.280/0/0103065 : 2.1M 0.218 ms 32%
hippodaq11RUNNING1.55511e+091083868 0 ( 0.00 %) 1083868 (100.00 %) 22.880/0/0103065 : 2.6M 0.256 ms 39%
hippodaq12RUNNING6.66188e+081083868 0 ( 0.00 %) 1083868 (100.00 %) 9.800/0/0103065 : 2.0M 0.232 ms 29%
hippodaq13RUNNING1.37293e+091083835 0 ( 0.00 %) 1083835 (100.00 %) 20.200/0/1103065 : 2.0M 0.236 ms 30%
EPICS variables
DigiPort ping time0.289 ms
HIPPOILLFTempA (Plot) (Interactive Plot)299.24K (26.09°C) HIPPOILLFTempB299.13K (25.98°C)
HIPPOILLFGetSP293.15K (20.00°C) HIPPOILLFRamp020.0 °C/min
HIPPOILLFAnalogOut0.00 (Heater: 0) HIPPOILLFPID+0005.0,+0003.0,+000.00
HIPPOILLFLimitA1,2,+1025.0,-520.00,+0.0000,1 HIPPOILLFLimitB1,2,+1150.0,+00.000,+0.0000,1
Archive servers
ServerFilesystemSizeUsedAvailUse%Mounted on
/home/hippo_daq/LDAQ/data/dev/sdb2 217.9 106.5 100.252%/
/var/dev/sdb2 217.9 106.5 100.252%/
Archive in hippo24daq/dev/sda122263.0 1700.619444.79%/data/0
/mnt/anaconda-dataanaconda.lanl.gov:/data 7391.8 5891.5 1127.784%/mnt/anaconda-data
TPX working directoryUNAVAILABLE!

Glorious HIPPO scattering beam line status website, Copyright 2007 - 2024 Sven Vogel, LA-UR-08-2075